Accepted Papers
The notification of acceptance has been issued for the following papers:
Paper ID | Paper Title |
---|---|
6 | Remote Controlled Landmine Detection and Surveillance Robot for Environmental and Human Safety |
10 | Analyzing OneNote Malware through Static and Dynamic Analysis: Detection and Mitigation Measures |
11 | A novel framework for data leak prevention through semantic analysis |
15 | A Comparative Analysis of Popular Software Effort Estimation Techniques |
23 | A Deep Neural Framework to Estimate Spectral Phase and Magnitude In Application to Single-Channel Speech Enhancement |
29 | Trajectory Planning and Control of Serially Linked Robotic Arm for Fruit Picking using Reinforcement Learning |
41 | Subband Coding of Speech Signals |
50 | Design & Fabrication of Low Cost, Time Saving, Automatic Dishwasher with Water Preservation Feature |
55 | Intelligent Internet of Things Attack Detection: Novel Approaches and Technologies |
60 | Eye Disease Detection Through Machine Learning |
62 | Improving Botnet Detection with a Generative Adversarial Network-based Technique |
74 | Deadline-sensitive and Function Placement in Multi Tier Serverless Platform |
75 | Feature Prototyping of Product using Sentiment Analysis |
80 | An Efficient Autonomous Maze Solving Robot based on Microcontroller by Avoiding Obstacles Using a Decision-Making Algorithm |
81 | An Automated Hybrid Glaucoma Detection Framework through Retinal Images |
82 | Melanoma Classification Through Deep Learning Using Dermoscopic Images |
83 | Industrial Anomaly Detection Using Vision Based Cross Transformer |
84 | Computer-Aided System for Pneumothorax Detection through Chest X-ray Images using Convolutional Neural Network |
89 | Design and Implementation of Static VAR Compensator Prototype |
95 | Poker Face Defense: Countering Passive Circuit Fingerprinting Adversaries in Tor Hidden Services |
108 | Uncovering Patterns in Plastic Pollution Using Predictive Analysis |
109 | SDN-Enabled Context-Aware IoT Framework for Energy and Resource Management in Smart Buildings |
125 | Discovering Genetic Subtype of Glioblastoma from MRI Scans using Sparse Autoencoders |
126 | Genetic Algorithm-Based Feature Selection for Accurate Breast Cancer Classification |
127 | Stock Price Forecasting using Hidden Markov Models |
130 | A Review of Algorithms's Complexities on Different Valued Sorted and Unsorted Data |
131 | Studying the effects of feature selection approaches on machine learning techniques for Mushroom classification problem |
132 | Investigating novel machine learning based intrusion detection models for NSL-KDD data sets |
133 | Performance comparison of genetic algorithms with traditional search techniques on the N-Queen Problem |
139 | Advanced Control Strategies for Optimal Integration of Grid-Tied PV Systems in Active Distribution Networks |
140 | Prediction of Polycystic Ovary Syndrome Using Genetic Algorithm-driven Feature Selection |
143 | Blockchain-based Health Insurance Model Using IPFS: A Solution for Improved Optimization, Trustability, and User Control |
147 | A Comparitive Study of the Accuracy and Efficiency of Wideband Delphi and Planning Poker Software Effort Estimation Techniques |
151 | Virtual Reality Based Interior Designing Using Amazon Web Services |
153 | Exploring The Potential of HMMs in Linguistics for Part of Speech (POS) Tagging |
154 | Optimizing Airline Networks: A Comparative Analysis of Graph-Based Techniques |
165 | Smartphone-Based AI Detection of Ocular Diseases |
169 | Graphite-on-Paper Based Capacitive Touch Arrays for Wireless Mouse Cursor Control Pad |
177 | Natural Language Processing for Diagnosis and Risk Assessment of Cardiovascular Disease |
178 | Human robot Interaction – Object Detection and Distance Measurement Using Kinect V2 |
182 | Detecting Cyberbullying using Machine Learning Approaches |
187 | Internet of Things and Machine Learning–based Diabetes Management System |
191 | Low-cost Highly Sensitive Interdigitated Capacitive Humidity Sensor for Breathing Applications |
193 | Enhancing Food Security: A Blockchain-Enabled Traceability Framework to Mitigate Stockpiling of Food Commodities |
195 | Transforming Blood Donation Processes with Blockchain and IoT Integration: A augmented Approach to Secure and Efficient Healthcare Practices |
199 | Test Rig for the Fault Diagnosis of 3-Phase Small-Scale Induction Motor |
211 | A Novel Approach for Building Domain-Specific Chatbots by Exploring Sentence Transformers-based Encoding _ |
214 | Machine Learning based Gender Prediction by Exploring Diverse Audio Features |
215 | A Secured Blockchain Framework for Healthcare Data Management System |
216 | Smart Cities: A Novel Framework for Energy Production and Harvesting using Renewable Energy |
Accepted Posters
The notification of acceptance has been issued for the following posters:
Poster ID | Poster Title |
---|---|
17 | Blockchain and AI for Agriculture Risk Management |
31 | Data Provenance in Blockchain: A Systematic Literature Review |
32 | Lung Disease Classification Using Deep Learning Models |
33 | Predictive Crop Recommendation for Enhanced Yield in Smart Agriculture |
34 | Psychiatric Disorder Classification through EEG Signals using Deep Learning Models |
35 | Multiple object detection and recognition using YOLO in a cluttered scene |
38 | Flood Monitoring using Semantic Segmentation |
40 | Comparison of Dimensionality Reduction Techniques for Clinical Text Classification |
41 | Stress Recognition/Detection for Improving Behavior Using Image Processing |